

Portfolio breakdown
AS AT AUG 10, 2026
Geographic breakdown
AS AT AUG 10, 2026
Real AssetsAS AT AUG 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.69% | ||||||
| 0.39% | ||||||
| 0.30% | ||||||
| 0.29% | ||||||
| 0.27% |
Fixed IncomeAS AT AUG 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 15.67% | ||||||
| 10.36% | ||||||
| 3.73% | ||||||
| 1.90% | ||||||
| 1.29% |
Dividend EquitiesAS AT AUG 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.64% | ||||||
| 1.38% | ||||||
| 1.33% | ||||||
| 1.24% | ||||||
| 1.13% |
Low Risk EquitiesAS AT AUG 10, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.34% | ||||||
| 0.33% | ||||||
| 0.31% | ||||||
| 0.30% | ||||||
| 0.30% |