

Portfolio breakdown
AS AT JUL 31, 2026
Geographic breakdown
AS AT JUL 31, 2026
Sector breakdown
AS AT JUL 31, 2026
Fixed-Income Ratings breakdown
AS AT JUL 31, 2026
Real AssetsAS AT JUL 31, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.64% | ||||||
| 1.04% | ||||||
| 0.80% | ||||||
| 0.45% | ||||||
| 0.45% |
Fixed IncomeAS AT JUL 31, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 22.05% | ||||||
| 6.94% | ||||||
| 2.66% | ||||||
| 1.80% | ||||||
| 0.57% |
Preferred SharesAS AT JUL 31, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.01% |
Dividend EquitiesAS AT JUL 31, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 1.95% | ||||||
| 1.59% | ||||||
| 1.36% | ||||||
| 1.30% | ||||||
| 1.22% |
International EquitiesAS AT JUL 31, 2026
| SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
|---|---|---|---|---|---|---|
| 0.23% | ||||||
| 0.22% | ||||||
| 0.22% | ||||||
| 0.22% | ||||||
| 0.21% |